 
| Technical data at a glance | UBLD | |
| Measuring unit | CAB 850 | |
| Torque converter, complete | • | |
| Manual loading | • | |
| Automatic loading | • | |
| Automatic unbalance correction (welding) | • | |
| Rotor | ||
| Weight, max. | [kg] | 30 | 
| Diameter, max. | [mm] | 350 | 
| Machine | ||
| Width A 2) | [mm] | 2000 | 
| Depth B 2) | [mm] | 3000 | 
| Height C 2) | [mm] | 2000 | 
| Balancing speed | [min -1] | 600 - 1200 | 
| Measuring uncertainty 1) | [gmm] | 20 | 
| Achievable tolerance 3) | [gmm] | 100 - 200 | 
| Cycle time 3) | [s] | 60 - 80 | 
| Air pressure | [bar] | 6 | 
| Power consumption | [kVA] | 15 | 
| Order No. | R0340400.01 | |
| 2) Data non-binding, depending on the respective equipment | ||
| 3) Depending on work-piece and initial unbalance |